Ghani Khan Choudhury Institute of Engineering and Technology |
|
A Centrally Funded Technical Institute(CFTI) under Ministry of Human Resource Development | |
Govt of India |
The Academic Cell is primarily responsible to deliver its duties related to academic issues as per the Institute’s rules & regulations, the directions of the Head of the Institute, and consent/instructions of the respective affiliating body. Accordingly, the Cell deals with Admission, Registration and relevant issues to the Examinations in coordination with the Examination Cell as per directions of the Institute.
The following structure (Academic Rules & Regulations of 2014-15) is adopted by the Ghani Khan Choudhury Institute of Engineering & Technology (GKCIET), Malda for the Certificate, Diploma, Degree programs and subsequent higher studies to be offered. At present, the Institute offers following modular pattern of education in the emerging areas of Engineering and Technology.
Certificate Programme
The objective of the Certificate programme is to produce technically skilled manpower in appropriate areas. The meritorious students who wish to study further may join the higher programmes of GKCIET. Certificate programme (2 years) is vertically integrated to Diploma (2 years) and later Diploma to the Degree (2 years) programme. Vertical promotion to higher module is based on entrance test.
Diploma Programme
The objective of the Diploma Programme (2 years) is to produce supervisory level technical manpower. More emphasis is given on practical oriented class work with an extensive training in industry.
Degree Programme
The objective of the Degree Programme (2 years for GKCIET Diploma Holders and additional 1 year of Bridge Course for other Diploma Holders) is to produce engineers/ Technologist with sound knowledge in Technology and with high practical skill.
Presently, this institute consists of seven departments those offer above academic courses are:
Presently, the Rules & Regulation of 2014-15 is followed by the Institute in all respect of academic issues. Know More
Formal Departments |
Courses Offered |
Curriculum & Syllabus Details |
Intake |
Department of Civil Engineering | Diploma in Civil Engineering | Diploma | 60*(50% through Vertical Entry#) |
Certificate in Construction Technology | Certificate | 30 | |
Department of Computer Science & Engineering | Diploma in Computer Science & Engineering | Diploma | 60*(50% through Vertical Entry#) |
Certificate in Computer Applications | Certificate | 30 | |
Department of Electrical Engineering | Degree in Electrical Engineering | Degree | 60*(50% through Vertical Entry#) |
Diploma in Electrical Engineering | Diploma | 30*(50% through Vertical Entry#) | |
Certificate in Servicing and Maintenance of Electrical Appliances | Certificate | 30 | |
Department of Food Technology | Degree in Food Processing Technology | Degree | 60*(50% through Vertical Entry#) |
Diploma in Food Processing Technology | Diploma | 30*(50% through Vertical Entry#) | |
Certificate in Food Processing and Preservation | Certificate | 30 | |
Department of Mechanical Engineering | Degree in Mechanical Engineering | Degree | 60*(50% through Vertical Entry#) |
Diploma in Mechanical Engineering | Diploma | 30*(50% through Vertical Entry#) | |
Certificate in Repairing and Maintenances of Auto and Farm Machineries | Certificate | 30 | |
Department of Chemical Technology | Certificate in Chemical Technology | Certificate | 30 |
Department of Sericulture & Textile Technology | Certificate in Sericulture & Textile Technology | Certificate | 30 |
Non-formal Section | In context of imparting the technical vocational education and training, the institute has started training courses under the Non-Formal Section in modular pattern with thrust on competency based skill development at grass root level, and are targeted for the school dropouts women and disadvantaged sections of the society to make them acquire skill from unskilled to semiskilled, semiskilled to skilled and skilled to master craftsmanship.For details, |
*AICTE approved
# Vertical Entry/ Mobility only for the GKCIET students
Department | Session | Certificate Course | Diploma Course | Degree Course | |||
Students admitted | Students continued | Students admitted | Students continued | Students admitted | Students continued | ||
Civil Engineering | 2013-14 | 31 | 25 | ||||
2014-15 | 30 | 28 | |||||
2015-16 | 30 | 19 | 24 | 24 | |||
2016-17 | -- | -- | 24 | 22 | |||
Computer Science & Engineering | 2013-14 | 28 | 26 | ||||
2014-15 | 30 | 27 | |||||
2015-16 | 29 | 10 | 25 | 22 | |||
2016-17 | -- | -- | 45 | 45 | |||
Electrical Engineering | 2010-11 | 29 | 24 | ||||
2011-12 | 29 | 24 | |||||
2012-13 | 26 | 21 | 34 | 32 | |||
2013-14 | 30 | 23 | 30 | 28 | |||
2014-15 | 30 | 27 | 27 | 25 | 31 | -- | |
2015-16 | 30 | 19 | 24 | 23 | 28 | -- | |
2016-17 | -- | -- | 23 | 23 | -- | -- | |
Food Technology | 2010-11 | 21 | 19 | ||||
2011-12 | 23 | 18 | |||||
2012-13 | 14 | 11 | 22 | 21 | |||
2013-14 | 32 | 26 | 27 | 26 | |||
2014-15 | 30 | 25 | 11 | 11 | 21 | -- | |
2015-16 | 23 | 12 | 25 | 24 | 25 | -- | |
2016-17 | -- | -- | 22 | 22 | -- | -- | |
Mechanical Engineering | 2010-11 | 28 | 25 | ||||
2011-12 | 26 | 20 | |||||
2012-13 | 24 | 19 | 32 | 31 | |||
2013-14 | 29 | 24 | 30 | 27 | |||
2014-15 | 30 | 25 | 20 | 19 | 30 | -- | |
2015-16 | 30 | 18 | 23 | 22 | 24 | -- | |
2016-17 | -- | -- | 21 | 20 | -- | -- | |
Chemical Technology | 2014-15 | 29 | 24 | ||||
2015-16 | 21 | 11 | |||||
Sericulture & Textile Technology | 2014-15 | 30 | 26 | ||||
2015-16 | 13 | 02 |
Affiliation and Approval · AICTE Approval Info · Affiliation |
All Degree and Diploma Courses of the Institute are approved by the AICTE. AICTE Approval Diploma 2016-17 AICTE Approval Corrigendum Diploma 2016-17 AICTE Approval Diploma 2015-16 AICTE Approval Diploma 2014-15 AICTE Approval Diploma 2013-14 The Certificate and Diploma Courses are recognised/affiliated to WBSCT&VE&SD, Kolkata The Degree Courses is affiliated to Maulana Abul Kalam Azad University of Technology
|
Sl No |
Name |
Role |
Contact (Email) |
1 |
Dr. Nilkanta Barman |
Dean (Academic, Planning & Development) |
nilkanta@gkciet.ac.in |
2 |
Md. Abdur Rajjaque |
Assistant Registrar (Academic) |
ar_est@gkciet.ac.in |
3 |
Miss Antara Chowdhury |
LDC sum Typist |
antara@gkciet.ac.in |
4 |
shri Deepjyoti Roy |
MTS |
deepjoyti_mts@gkciet.ac.in |
5 |
Shri Subhashis Das |
MTS |
subhashis_mts@gkciet.ac.in |
Contact Details
Assistant Registrar (Academic)
Academic Cell
Ghani Khan Choudhury Institute of Engineering & Technology,
Narayanpur, Malda – 732 141
E-mail: ar_est@gkciet.ac.in